Wire rope/cable - Steel (7x7) * | ||||||||
Diameter | Working Load |
Breaking Strength |
||||||
1/16" | 96 lb | 480 lb | ||||||
3/32" | 184 lb | 920 lb | ||||||
1/8" | 340 lb | 1700 lb | ||||||
3/16" | 740 lb | 3700 lb | ||||||
1/4" | 1220 lb | 6100 lb | ||||||
Wire rope/cable - Steel (7x19) * | ||||||||
Diameter | Working Load |
Breaking Strength |
||||||
3/32" | 200 lb | 1000 lb | ||||||
1/8" | 400 lb | 2000 lb | ||||||
5/32" | 560 lb | 2800 lb | ||||||
3/16" | 840 lb | 4200 lb | ||||||
1/4" | 1400 lb | 7000 lb | ||||||
* Data obtained from Fastenal website. |