Outer Limits Consulting
HTML Symbols
| dec | hex | html | hex | unicode | css |
| 32 | 20 |   |   | U+00020 | \\0020 |
! | 33 | 21 | ! | ! | U+00021 | \\0021 |
" | 34 | 22 | " | " | U+00022 | \\0022 |
# | 35 | 23 | # | # | U+00023 | \\0023 |
$ | 36 | 24 | $ | $ | U+00024 | \\0024 |
% | 37 | 25 | % | % | U+00025 | \\0025 |
& | 38 | 26 | & | & | U+00026 | \\0026 |
' | 39 | 27 | ' | ' | U+00027 | \\0027 |
( | 40 | 28 | ( | ( | U+00028 | \\0028 |
) | 41 | 29 | ) | ) | U+00029 | \\0029 |
* | 42 | 2A | * | * | U+0002A | \\002A |
+ | 43 | 2B | + | + | U+0002B | \\002B |
, | 44 | 2C | , | , | U+0002C | \\002C |
- | 45 | 2D | - | - | U+0002D | \\002D |
. | 46 | 2E | . | . | U+0002E | \\002E |
/ | 47 | 2F | / | / | U+0002F | \\002F |
0 | 48 | 30 | 0 | 0 | U+00030 | \\0030 |
1 | 49 | 31 | 1 | 1 | U+00031 | \\0031 |
2 | 50 | 32 | 2 | 2 | U+00032 | \\0032 |
3 | 51 | 33 | 3 | 3 | U+00033 | \\0033 |
4 | 52 | 34 | 4 | 4 | U+00034 | \\0034 |
5 | 53 | 35 | 5 | 5 | U+00035 | \\0035 |
6 | 54 | 36 | 6 | 6 | U+00036 | \\0036 |
7 | 55 | 37 | 7 | 7 | U+00037 | \\0037 |
8 | 56 | 38 | 8 | 8 | U+00038 | \\0038 |
9 | 57 | 39 | 9 | 9 | U+00039 | \\0039 |
: | 58 | 3A | : | : | U+0003A | \\003A |
; | 59 | 3B | ; | ; | U+0003B | \\003B |
< | 60 | 3C | < | < | U+0003C | \\003C |
= | 61 | 3D | = | = | U+0003D | \\003D |
> | 62 | 3E | > | > | U+0003E | \\003E |
? | 63 | 3F | ? | ? | U+0003F | \\003F |
@ | 64 | 40 | @ | @ | U+00040 | \\0040 |
A | 65 | 41 | A | A | U+00041 | \\0041 |
B | 66 | 42 | B | B | U+00042 | \\0042 |
C | 67 | 43 | C | C | U+00043 | \\0043 |
D | 68 | 44 | D | D | U+00044 | \\0044 |
E | 69 | 45 | E | E | U+00045 | \\0045 |
F | 70 | 46 | F | F | U+00046 | \\0046 |
G | 71 | 47 | G | G | U+00047 | \\0047 |
H | 72 | 48 | H | H | U+00048 | \\0048 |
I | 73 | 49 | I | I | U+00049 | \\0049 |
J | 74 | 4A | J | J | U+0004A | \\004A |
K | 75 | 4B | K | K | U+0004B | \\004B |
L | 76 | 4C | L | L | U+0004C | \\004C |
M | 77 | 4D | M | M | U+0004D | \\004D |
N | 78 | 4E | N | N | U+0004E | \\004E |
O | 79 | 4F | O | O | U+0004F | \\004F |
P | 80 | 50 | P | P | U+00050 | \\0050 |
Q | 81 | 51 | Q | Q | U+00051 | \\0051 |
R | 82 | 52 | R | R | U+00052 | \\0052 |
S | 83 | 53 | S | S | U+00053 | \\0053 |
T | 84 | 54 | T | T | U+00054 | \\0054 |
U | 85 | 55 | U | U | U+00055 | \\0055 |
V | 86 | 56 | V | V | U+00056 | \\0056 |
W | 87 | 57 | W | W | U+00057 | \\0057 |
X | 88 | 58 | X | X | U+00058 | \\0058 |
Y | 89 | 59 | Y | Y | U+00059 | \\0059 |
Z | 90 | 5A | Z | Z | U+0005A | \\005A |
[ | 91 | 5B | [ | [ | U+0005B | \\005B |
\ | 92 | 5C | \ | \ | U+0005C | \\005C |
] | 93 | 5D | ] | ] | U+0005D | \\005D |
^ | 94 | 5E | ^ | ^ | U+0005E | \\005E |
_ | 95 | 5F | _ | _ | U+0005F | \\005F |
` | 96 | 60 | ` | ` | U+00060 | \\0060 |
a | 97 | 61 | a | a | U+00061 | \\0061 |
b | 98 | 62 | b | b | U+00062 | \\0062 |
c | 99 | 63 | c | c | U+00063 | \\0063 |
d | 100 | 64 | d | d | U+00064 | \\0064 |
e | 101 | 65 | e | e | U+00065 | \\0065 |
f | 102 | 66 | f | f | U+00066 | \\0066 |
g | 103 | 67 | g | g | U+00067 | \\0067 |
h | 104 | 68 | h | h | U+00068 | \\0068 |
i | 105 | 69 | i | i | U+00069 | \\0069 |
j | 106 | 6A | j | j | U+0006A | \\006A |
k | 107 | 6B | k | k | U+0006B | \\006B |
l | 108 | 6C | l | l | U+0006C | \\006C |
m | 109 | 6D | m | m | U+0006D | \\006D |
n | 110 | 6E | n | n | U+0006E | \\006E |
o | 111 | 6F | o | o | U+0006F | \\006F |
p | 112 | 70 | p | p | U+00070 | \\0070 |
q | 113 | 71 | q | q | U+00071 | \\0071 |
r | 114 | 72 | r | r | U+00072 | \\0072 |
s | 115 | 73 | s | s | U+00073 | \\0073 |
t | 116 | 74 | t | t | U+00074 | \\0074 |
u | 117 | 75 | u | u | U+00075 | \\0075 |
v | 118 | 76 | v | v | U+00076 | \\0076 |
w | 119 | 77 | w | w | U+00077 | \\0077 |
x | 120 | 78 | x | x | U+00078 | \\0078 |
y | 121 | 79 | y | y | U+00079 | \\0079 |
z | 122 | 7A | z | z | U+0007A | \\007A |
{ | 123 | 7B | { | { | U+0007B | \\007B |
| | 124 | 7C | | | | | U+0007C | \\007C |
} | 125 | 7D | } | } | U+0007D | \\007D |
~ | 126 | 7E | ~ | ~ | U+0007E | \\007E |
| 127 | 7F |  |  | U+0007F | \\007F |
| 128 | 80 | € | € | U+00080 | \\0080 |
| 129 | 81 |  |  | U+00081 | \\0081 |
| 130 | 82 | ‚ | ‚ | U+00082 | \\0082 |
| 131 | 83 | ƒ | ƒ | U+00083 | \\0083 |
| 132 | 84 | „ | „ | U+00084 | \\0084 |
| 133 | 85 | … | … | U+00085 | \\0085 |
| 134 | 86 | † | † | U+00086 | \\0086 |
| 135 | 87 | ‡ | ‡ | U+00087 | \\0087 |
| 136 | 88 | ˆ | ˆ | U+00088 | \\0088 |
| 137 | 89 | ‰ | ‰ | U+00089 | \\0089 |
| 138 | 8A | Š | Š | U+0008A | \\008A |
| 139 | 8B | ‹ | ‹ | U+0008B | \\008B |
| 140 | 8C | Œ | Œ | U+0008C | \\008C |
| 141 | 8D |  |  | U+0008D | \\008D |
| 142 | 8E | Ž | Ž | U+0008E | \\008E |
| 143 | 8F |  |  | U+0008F | \\008F |
| 144 | 90 |  |  | U+00090 | \\0090 |
| 145 | 91 | ‘ | ‘ | U+00091 | \\0091 |
| 146 | 92 | ’ | ’ | U+00092 | \\0092 |
| 147 | 93 | “ | “ | U+00093 | \\0093 |
| 148 | 94 | ” | ” | U+00094 | \\0094 |
| 149 | 95 | • | • | U+00095 | \\0095 |
| 150 | 96 | – | – | U+00096 | \\0096 |
| 151 | 97 | — | — | U+00097 | \\0097 |
| 152 | 98 | ˜ | ˜ | U+00098 | \\0098 |
| 153 | 99 | ™ | ™ | U+00099 | \\0099 |
| 154 | 9A | š | š | U+0009A | \\009A |
| 155 | 9B | › | › | U+0009B | \\009B |
| 156 | 9C | œ | œ | U+0009C | \\009C |
| 157 | 9D |  |  | U+0009D | \\009D |
| 158 | 9E | ž | ž | U+0009E | \\009E |
| 159 | 9F | Ÿ | Ÿ | U+0009F | \\009F |
| 160 | A0 |   |   | U+000A0 | \\00A0 |
¡ | 161 | A1 | ¡ | ¡ | U+000A1 | \\00A1 |
¢ | 162 | A2 | ¢ | ¢ | U+000A2 | \\00A2 |
£ | 163 | A3 | £ | £ | U+000A3 | \\00A3 |
¤ | 164 | A4 | ¤ | ¤ | U+000A4 | \\00A4 |
¥ | 165 | A5 | ¥ | ¥ | U+000A5 | \\00A5 |
¦ | 166 | A6 | ¦ | ¦ | U+000A6 | \\00A6 |
§ | 167 | A7 | § | § | U+000A7 | \\00A7 |
¨ | 168 | A8 | ¨ | ¨ | U+000A8 | \\00A8 |
© | 169 | A9 | © | © | U+000A9 | \\00A9 |
ª | 170 | AA | ª | ª | U+000AA | \\00AA |
« | 171 | AB | « | « | U+000AB | \\00AB |
¬ | 172 | AC | ¬ | ¬ | U+000AC | \\00AC |
| 173 | AD | ­ | ­ | U+000AD | \\00AD |
® | 174 | AE | ® | ® | U+000AE | \\00AE |
¯ | 175 | AF | ¯ | ¯ | U+000AF | \\00AF |
° | 176 | B0 | ° | ° | U+000B0 | \\00B0 |
± | 177 | B1 | ± | ± | U+000B1 | \\00B1 |
² | 178 | B2 | ² | ² | U+000B2 | \\00B2 |
³ | 179 | B3 | ³ | ³ | U+000B3 | \\00B3 |
´ | 180 | B4 | ´ | ´ | U+000B4 | \\00B4 |
µ | 181 | B5 | µ | µ | U+000B5 | \\00B5 |
¶ | 182 | B6 | ¶ | ¶ | U+000B6 | \\00B6 |
· | 183 | B7 | · | · | U+000B7 | \\00B7 |
¸ | 184 | B8 | ¸ | ¸ | U+000B8 | \\00B8 |
¹ | 185 | B9 | ¹ | ¹ | U+000B9 | \\00B9 |
º | 186 | BA | º | º | U+000BA | \\00BA |
» | 187 | BB | » | » | U+000BB | \\00BB |
¼ | 188 | BC | ¼ | ¼ | U+000BC | \\00BC |
½ | 189 | BD | ½ | ½ | U+000BD | \\00BD |
¾ | 190 | BE | ¾ | ¾ | U+000BE | \\00BE |
¿ | 191 | BF | ¿ | ¿ | U+000BF | \\00BF |
À | 192 | C0 | À | À | U+000C0 | \\00C0 |
Á | 193 | C1 | Á | Á | U+000C1 | \\00C1 |
 | 194 | C2 |  |  | U+000C2 | \\00C2 |
à | 195 | C3 | à | à | U+000C3 | \\00C3 |
Ä | 196 | C4 | Ä | Ä | U+000C4 | \\00C4 |
Å | 197 | C5 | Å | Å | U+000C5 | \\00C5 |
Æ | 198 | C6 | Æ | Æ | U+000C6 | \\00C6 |
Ç | 199 | C7 | Ç | Ç | U+000C7 | \\00C7 |
È | 200 | C8 | È | È | U+000C8 | \\00C8 |
É | 201 | C9 | É | É | U+000C9 | \\00C9 |
Ê | 202 | CA | Ê | Ê | U+000CA | \\00CA |
Ë | 203 | CB | Ë | Ë | U+000CB | \\00CB |
Ì | 204 | CC | Ì | Ì | U+000CC | \\00CC |
Í | 205 | CD | Í | Í | U+000CD | \\00CD |
Î | 206 | CE | Î | Î | U+000CE | \\00CE |
Ï | 207 | CF | Ï | Ï | U+000CF | \\00CF |
Ð | 208 | D0 | Ð | Ð | U+000D0 | \\00D0 |
Ñ | 209 | D1 | Ñ | Ñ | U+000D1 | \\00D1 |
Ò | 210 | D2 | Ò | Ò | U+000D2 | \\00D2 |
Ó | 211 | D3 | Ó | Ó | U+000D3 | \\00D3 |
Ô | 212 | D4 | Ô | Ô | U+000D4 | \\00D4 |
Õ | 213 | D5 | Õ | Õ | U+000D5 | \\00D5 |
Ö | 214 | D6 | Ö | Ö | U+000D6 | \\00D6 |
× | 215 | D7 | × | × | U+000D7 | \\00D7 |
Ø | 216 | D8 | Ø | Ø | U+000D8 | \\00D8 |
Ù | 217 | D9 | Ù | Ù | U+000D9 | \\00D9 |
Ú | 218 | DA | Ú | Ú | U+000DA | \\00DA |
Û | 219 | DB | Û | Û | U+000DB | \\00DB |
Ü | 220 | DC | Ü | Ü | U+000DC | \\00DC |
Ý | 221 | DD | Ý | Ý | U+000DD | \\00DD |
Þ | 222 | DE | Þ | Þ | U+000DE | \\00DE |
ß | 223 | DF | ß | ß | U+000DF | \\00DF |
à | 224 | E0 | à | à | U+000E0 | \\00E0 |
á | 225 | E1 | á | á | U+000E1 | \\00E1 |
â | 226 | E2 | â | â | U+000E2 | \\00E2 |
ã | 227 | E3 | ã | ã | U+000E3 | \\00E3 |
ä | 228 | E4 | ä | ä | U+000E4 | \\00E4 |
å | 229 | E5 | å | å | U+000E5 | \\00E5 |
æ | 230 | E6 | æ | æ | U+000E6 | \\00E6 |
ç | 231 | E7 | ç | ç | U+000E7 | \\00E7 |
è | 232 | E8 | è | è | U+000E8 | \\00E8 |
é | 233 | E9 | é | é | U+000E9 | \\00E9 |
ê | 234 | EA | ê | ê | U+000EA | \\00EA |
ë | 235 | EB | ë | ë | U+000EB | \\00EB |
ì | 236 | EC | ì | ì | U+000EC | \\00EC |
í | 237 | ED | í | í | U+000ED | \\00ED |
î | 238 | EE | î | î | U+000EE | \\00EE |
ï | 239 | EF | ï | ï | U+000EF | \\00EF |
ð | 240 | F0 | ð | ð | U+000F0 | \\00F0 |
ñ | 241 | F1 | ñ | ñ | U+000F1 | \\00F1 |
ò | 242 | F2 | ò | ò | U+000F2 | \\00F2 |
ó | 243 | F3 | ó | ó | U+000F3 | \\00F3 |
ô | 244 | F4 | ô | ô | U+000F4 | \\00F4 |
õ | 245 | F5 | õ | õ | U+000F5 | \\00F5 |
ö | 246 | F6 | ö | ö | U+000F6 | \\00F6 |
÷ | 247 | F7 | ÷ | ÷ | U+000F7 | \\00F7 |
ø | 248 | F8 | ø | ø | U+000F8 | \\00F8 |
ù | 249 | F9 | ù | ù | U+000F9 | \\00F9 |
ú | 250 | FA | ú | ú | U+000FA | \\00FA |
û | 251 | FB | û | û | U+000FB | \\00FB |
ü | 252 | FC | ü | ü | U+000FC | \\00FC |
ý | 253 | FD | ý | ý | U+000FD | \\00FD |
þ | 254 | FE | þ | þ | U+000FE | \\00FE |
ÿ | 255 | FF | ÿ | ÿ | U+000FF | \\00FF |
Ā | 256 | 100 | Ā | Ā | U+00100 | \\0100 |
ā | 257 | 101 | ā | ā | U+00101 | \\0101 |
Ă | 258 | 102 | Ă | Ă | U+00102 | \\0102 |
ă | 259 | 103 | ă | ă | U+00103 | \\0103 |
Ą | 260 | 104 | Ą | Ą | U+00104 | \\0104 |
• • • • • •
Serving clients in Peachtree City, Fayetteville and Newnan since 2001.
Copyright 2001-2024