Charts
Chart of 64ths |
| | | | | 1/64 | 0.0156 | 0.396㎜ |
| | | | 1/32 | | 0.0313 | 0.795㎜ |
| | | | | 3/64 | 0.0469 | 1.191㎜ |
| | | 1/16 | | | 0.0625 | 1.588㎜ |
| | | | | 5/64 | 0.0781 | 1.984㎜ |
| | | | 3/32 | | 0.0938 | 2.383㎜ |
| | | | | 7/64 | 0.1094 | 2.779㎜ |
| | 1/8 | | | | 0.1250 | 3.175㎜ |
| | | | | 9/64 | 0.1406 | 3.571㎜ |
| | | | 5/32 | | 0.1563 | 3.970㎜ |
| | | | | 11/64 | 0.1719 | 4.366㎜ |
| | | 3/16 | | | 0.1875 | 4.763㎜ |
| | | | | 13/64 | 0.2031 | 5.159㎜ |
| | | | 7/32 | | 0.2188 | 5.558㎜ |
| | | | | 15/64 | 0.2344 | 5.954㎜ |
| 1/4 | | | | | 0.2500 | 6.350㎜ |
| | | | | 17/64 | 0.2656 | 6.746㎜ |
| | | | 9/32 | | 0.2813 | 7.145㎜ |
| | | | | 19/64 | 0.2969 | 7.541㎜ |
| | | 5/16 | | | 0.3125 | 7.938㎜ |
| | | | | 21/64 | 0.3281 | 8.334㎜ |
| | | | 11/32 | | 0.3438 | 8.733㎜ |
| | | | | 23/64 | 0.3594 | 9.129㎜ |
| | 3/8 | | | | 0.3750 | 9.525㎜ |
| | | | | 25/64 | 0.3906 | 9.921㎜ |
| | | | 13/32 | | 0.4063 | 10.320㎜ |
| | | | | 27/64 | 0.4219 | 10.716㎜ |
| | | 7/16 | | | 0.4375 | 11.113㎜ |
| | | | | 29/64 | 0.4531 | 11.509㎜ |
| | | | 15/32 | | 0.4688 | 11.908㎜ |
| | | | | 31/64 | 0.4844 | 12.304㎜ |
1/2 | | | | | | 0.5000 | 12.700㎜ |
| | | | | 33/64 | 0.5156 | 13.096㎜ |
| | | | 17/32 | | 0.5313 | 13.495㎜ |
| | | | | 35/64 | 0.5469 | 13.891㎜ |
| | | 9/16 | | | 0.5625 | 14.288㎜ |
| | | | | 37/64 | 0.5781 | 14.684㎜ |
| | | | 19/32 | | 0.5938 | 15.083㎜ |
| | | | | 39/64 | 0.6094 | 15.479㎜ |
| | 5/8 | | | | 0.6250 | 15.875㎜ |
| | | | | 41/64 | 0.6406 | 16.271㎜ |
| | | | 21/32 | | 0.6563 | 16.670㎜ |
| | | | | 43/64 | 0.6719 | 17.066㎜ |
| | | 11/16 | | | 0.6875 | 17.463㎜ |
| | | | | 45/64 | 0.7031 | 17.859㎜ |
| | | | 23/32 | | 0.7188 | 18.258㎜ |
| | | | | 47/64 | 0.7344 | 18.654㎜ |
| 3/4 | | | | | 0.7500 | 19.050㎜ |
| | | | | 49/64 | 0.7656 | 19.446㎜ |
| | | | 25/32 | | 0.7813 | 19.845㎜ |
| | | | | 51/64 | 0.7969 | 20.241㎜ |
| | | 13/16 | | | 0.8125 | 20.638㎜ |
| | | | | 53/64 | 0.8281 | 21.034㎜ |
| | | | 27/32 | | 0.8438 | 21.433㎜ |
| | | | | 55/64 | 0.8594 | 21.829㎜ |
| | 7/8 | | | | 0.8750 | 22.225㎜ |
| | | | | 57/64 | 0.8906 | 22.621㎜ |
| | | | 29/32 | | 0.9063 | 23.020㎜ |
| | | | | 59/64 | 0.9219 | 23.416㎜ |
| | | 15/16 | | | 0.9375 | 23.813㎜ |
| | | | | 61/64 | 0.9531 | 24.209㎜ |
| | | | 31/32 | | 0.9688 | 24.608㎜ |
| | | | | 63/64 | 0.9844 | 25.004㎜ |
1 | | | | | | 1.0000 | 25.400㎜ |
| | | | | 1-1/64 | 1.0156 | 25.796㎜ |
| | | | 1-1/32 | | 1.0313 | 26.195㎜ |
| | | | | 1-3/64 | 1.0469 | 26.591㎜ |
| | | 1-1/16 | | | 1.0625 | 26.988㎜ |
| | | | | 1-5/64 | 1.0781 | 27.384㎜ |
| | | | 1-3/32 | | 1.0938 | 27.783㎜ |
| | | | | 1-7/64 | 1.1094 | 28.179㎜ |
| | 1-1/8 | | | | 1.1250 | 28.575㎜ |
| | | | | 1-9/64 | 1.1406 | 28.971㎜ |
| | | | 1-5/32 | | 1.1563 | 29.370㎜ |
| | | | | 1-11/64 | 1.1719 | 29.766㎜ |
| | | 1-3/16 | | | 1.1875 | 30.163㎜ |
| | | | | 1-13/64 | 1.2031 | 30.559㎜ |
| | | | 1-7/32 | | 1.2188 | 30.958㎜ |
| | | | | 1-15/64 | 1.2344 | 31.354㎜ |
| 1-1/4 | | | | | 1.2500 | 31.750㎜ |
| | | | | 1-17/64 | 1.2656 | 32.146㎜ |
| | | | 1-9/32 | | 1.2813 | 32.545㎜ |
| | | | | 1-19/64 | 1.2969 | 32.941㎜ |
| | | 1-5/16 | | | 1.3125 | 33.338㎜ |
| | | | | 1-21/64 | 1.3281 | 33.734㎜ |
| | | | 1-11/32 | | 1.3438 | 34.133㎜ |
| | | | | 1-23/64 | 1.3594 | 34.529㎜ |
| | 1-3/8 | | | | 1.3750 | 34.925㎜ |
| | | | | 1-25/64 | 1.3906 | 35.321㎜ |
| | | | 1-13/32 | | 1.4063 | 35.720㎜ |
| | | | | 1-27/64 | 1.4219 | 36.116㎜ |
| | | 1-7/16 | | | 1.4375 | 36.513㎜ |
| | | | | 1-29/64 | 1.4531 | 36.909㎜ |
| | | | 1-15/32 | | 1.4688 | 37.308㎜ |
| | | | | 1-31/64 | 1.4844 | 37.704㎜ |
1-1/2 | | | | | | 1.5000 | 38.100㎜ |
| | | | | 1-33/64 | 1.5156 | 38.496㎜ |
| | | | 1-17/32 | | 1.5313 | 38.895㎜ |
| | | | | 1-35/64 | 1.5469 | 39.291㎜ |
| | | 1-9/16 | | | 1.5625 | 39.688㎜ |
| | | | | 1-37/64 | 1.5781 | 40.084㎜ |
| | | | 1-19/32 | | 1.5938 | 40.483㎜ |
| | | | | 1-39/64 | 1.6094 | 40.879㎜ |
| | 1-5/8 | | | | 1.6250 | 41.275㎜ |
| | | | | 1-41/64 | 1.6406 | 41.671㎜ |
| | | | 1-21/32 | | 1.6563 | 42.070㎜ |
| | | | | 1-43/64 | 1.6719 | 42.466㎜ |
| | | 1-11/16 | | | 1.6875 | 42.863㎜ |
| | | | | 1-45/64 | 1.7031 | 43.259㎜ |
| | | | 1-23/32 | | 1.7188 | 43.658㎜ |
| | | | | 1-47/64 | 1.7344 | 44.054㎜ |
| 1-3/4 | | | | | 1.7500 | 44.450㎜ |
| | | | | 1-49/64 | 1.7656 | 44.846㎜ |
| | | | 1-25/32 | | 1.7813 | 45.245㎜ |
| | | | | 1-51/64 | 1.7969 | 45.641㎜ |
| | | 1-13/16 | | | 1.8125 | 46.038㎜ |
| | | | | 1-53/64 | 1.8281 | 46.434㎜ |
| | | | 1-27/32 | | 1.8438 | 46.833㎜ |
| | | | | 1-55/64 | 1.8594 | 47.229㎜ |
| | 1-7/8 | | | | 1.8750 | 47.625㎜ |
| | | | | 1-57/64 | 1.8906 | 48.021㎜ |
| | | | 1-29/32 | | 1.9063 | 48.420㎜ |
| | | | | 1-59/64 | 1.9219 | 48.816㎜ |
| | | 1-15/16 | | | 1.9375 | 49.213㎜ |
| | | | | 1-61/64 | 1.9531 | 49.609㎜ |
| | | | 1-31/32 | | 1.9688 | 50.008㎜ |
| | | | | 1-63/64 | 1.9844 | 50.404㎜ |
2 | | | | | | 2.0000 | 50.800㎜ |
| | | | | 2-1/64 | 2.0156 | 51.196㎜ |
| | | | 2-1/32 | | 2.0313 | 51.595㎜ |
| | | | | 2-3/64 | 2.0469 | 51.991㎜ |
| | | 2-1/16 | | | 2.0625 | 52.388㎜ |
| | | | | 2-5/64 | 2.0781 | 52.784㎜ |
| | | | 2-3/32 | | 2.0938 | 53.183㎜ |
| | | | | 2-7/64 | 2.1094 | 53.579㎜ |
| | 2-1/8 | | | | 2.1250 | 53.975㎜ |
| | | | | 2-9/64 | 2.1406 | 54.371㎜ |
| | | | 2-5/32 | | 2.1563 | 54.770㎜ |
| | | | | 2-11/64 | 2.1719 | 55.166㎜ |
| | | 2-3/16 | | | 2.1875 | 55.563㎜ |
| | | | | 2-13/64 | 2.2031 | 55.959㎜ |
| | | | 2-7/32 | | 2.2188 | 56.358㎜ |
| | | | | 2-15/64 | 2.2344 | 56.754㎜ |
| 2-1/4 | | | | | 2.2500 | 57.150㎜ |
| | | | | 2-17/64 | 2.2656 | 57.546㎜ |
| | | | 2-9/32 | | 2.2813 | 57.945㎜ |
| | | | | 2-19/64 | 2.2969 | 58.341㎜ |
| | | 2-5/16 | | | 2.3125 | 58.738㎜ |
| | | | | 2-21/64 | 2.3281 | 59.134㎜ |
| | | | 2-11/32 | | 2.3438 | 59.533㎜ |
| | | | | 2-23/64 | 2.3594 | 59.929㎜ |
| | 2-3/8 | | | | 2.3750 | 60.325㎜ |
| | | | | 2-25/64 | 2.3906 | 60.721㎜ |
| | | | 2-13/32 | | 2.4063 | 61.120㎜ |
| | | | | 2-27/64 | 2.4219 | 61.516㎜ |
| | | 2-7/16 | | | 2.4375 | 61.913㎜ |
| | | | | 2-29/64 | 2.4531 | 62.309㎜ |
| | | | 2-15/32 | | 2.4688 | 62.708㎜ |
| | | | | 2-31/64 | 2.4844 | 63.104㎜ |
2-1/2 | | | | | | 2.5000 | 63.500㎜ |
| | | | | 2-33/64 | 2.5156 | 63.896㎜ |
| | | | 2-17/32 | | 2.5313 | 64.295㎜ |
| | | | | 2-35/64 | 2.5469 | 64.691㎜ |
| | | 2-9/16 | | | 2.5625 | 65.088㎜ |
| | | | | 2-37/64 | 2.5781 | 65.484㎜ |
| | | | 2-19/32 | | 2.5938 | 65.883㎜ |
| | | | | 2-39/64 | 2.6094 | 66.279㎜ |
| | 2-5/8 | | | | 2.6250 | 66.675㎜ |
| | | | | 2-41/64 | 2.6406 | 67.071㎜ |
| | | | 2-21/32 | | 2.6563 | 67.470㎜ |
| | | | | 2-43/64 | 2.6719 | 67.866㎜ |
| | | 2-11/16 | | | 2.6875 | 68.263㎜ |
| | | | | 2-45/64 | 2.7031 | 68.659㎜ |
| | | | 2-23/32 | | 2.7188 | 69.058㎜ |
| | | | | 2-47/64 | 2.7344 | 69.454㎜ |
| 2-3/4 | | | | | 2.7500 | 69.850㎜ |
| | | | | 2-49/64 | 2.7656 | 70.246㎜ |
| | | | 2-25/32 | | 2.7813 | 70.645㎜ |
| | | | | 2-51/64 | 2.7969 | 71.041㎜ |
| | | 2-13/16 | | | 2.8125 | 71.438㎜ |
| | | | | 2-53/64 | 2.8281 | 71.834㎜ |
| | | | 2-27/32 | | 2.8438 | 72.233㎜ |
| | | | | 2-55/64 | 2.8594 | 72.629㎜ |
| | 2-7/8 | | | | 2.8750 | 73.025㎜ |
| | | | | 2-57/64 | 2.8906 | 73.421㎜ |
| | | | 2-29/32 | | 2.9063 | 73.820㎜ |
| | | | | 2-59/64 | 2.9219 | 74.216㎜ |
| | | 2-15/16 | | | 2.9375 | 74.613㎜ |
| | | | | 2-61/64 | 2.9531 | 75.009㎜ |
| | | | 2-31/32 | | 2.9688 | 75.408㎜ |
| | | | | 2-63/64 | 2.9844 | 75.804㎜ |
3 | | | | | | 3.0000 | 76.200㎜ |
| | | | | 2-65/64 | 3.0156 | 76.596㎜ |
| | | | 2-33/32 | | 3.0313 | 76.995㎜ |
| | | | | 2-67/64 | 3.0469 | 77.391㎜ |
| | | 2-17/16 | | | 3.0625 | 77.788㎜ |
| | | | | 2-69/64 | 3.0781 | 78.184㎜ |
| | | | 2-35/32 | | 3.0938 | 78.583㎜ |
| | | | | 2-71/64 | 3.1094 | 78.979㎜ |
| | 2-9/8 | | | | 3.1250 | 79.375㎜ |
| | | | | 2-73/64 | 3.1406 | 79.771㎜ |
| | | | 2-37/32 | | 3.1563 | 80.170㎜ |
| | | | | 2-75/64 | 3.1719 | 80.566㎜ |
| | | 2-19/16 | | | 3.1875 | 80.963㎜ |
| | | | | 2-77/64 | 3.2031 | 81.359㎜ |
| | | | 2-39/32 | | 3.2188 | 81.758㎜ |
| | | | | 2-79/64 | 3.2344 | 82.154㎜ |
| 2-5/4 | | | | | 3.2500 | 82.550㎜ |
| | | | | 2-81/64 | 3.2656 | 82.946㎜ |
| | | | 2-41/32 | | 3.2813 | 83.345㎜ |
| | | | | 2-83/64 | 3.2969 | 83.741㎜ |
| | | 2-21/16 | | | 3.3125 | 84.138㎜ |
| | | | | 2-85/64 | 3.3281 | 84.534㎜ |
| | | | 2-43/32 | | 3.3438 | 84.933㎜ |
| | | | | 2-87/64 | 3.3594 | 85.329㎜ |
| | 2-11/8 | | | | 3.3750 | 85.725㎜ |
| | | | | 2-89/64 | 3.3906 | 86.121㎜ |
| | | | 2-45/32 | | 3.4063 | 86.520㎜ |
| | | | | 2-91/64 | 3.4219 | 86.916㎜ |
| | | 2-23/16 | | | 3.4375 | 87.313㎜ |
| | | | | 2-93/64 | 3.4531 | 87.709㎜ |
| | | | 2-47/32 | | 3.4688 | 88.108㎜ |
| | | | | 2-95/64 | 3.4844 | 88.504㎜ |
3 | | | | | | 3.5000 | 88.900㎜ |
| | | | | 2-97/64 | 3.5156 | 89.296㎜ |
| | | | 2-49/32 | | 3.5313 | 89.695㎜ |
| | | | | 2-99/64 | 3.5469 | 90.091㎜ |
| | | 2-25/16 | | | 3.5625 | 90.488㎜ |
| | | | | 2-101/64 | 3.5781 | 90.884㎜ |
| | | | 2-51/32 | | 3.5938 | 91.283㎜ |
| | | | | 2-103/64 | 3.6094 | 91.679㎜ |
| | 2-13/8 | | | | 3.6250 | 92.075㎜ |
| | | | | 2-105/64 | 3.6406 | 92.471㎜ |
| | | | 2-53/32 | | 3.6563 | 92.870㎜ |
| | | | | 2-107/64 | 3.6719 | 93.266㎜ |
| | | 2-27/16 | | | 3.6875 | 93.663㎜ |
| | | | | 2-109/64 | 3.7031 | 94.059㎜ |
| | | | 2-55/32 | | 3.7188 | 94.458㎜ |
| | | | | 2-111/64 | 3.7344 | 94.854㎜ |
| 2-7/4 | | | | | 3.7500 | 95.250㎜ |
| | | | | 2-113/64 | 3.7656 | 95.646㎜ |
| | | | 2-57/32 | | 3.7813 | 96.045㎜ |
| | | | | 2-115/64 | 3.7969 | 96.441㎜ |
| | | 2-29/16 | | | 3.8125 | 96.838㎜ |
| | | | | 2-117/64 | 3.8281 | 97.234㎜ |
| | | | 2-59/32 | | 3.8438 | 97.633㎜ |
| | | | | 2-119/64 | 3.8594 | 98.029㎜ |
| | 2-15/8 | | | | 3.8750 | 98.425㎜ |
| | | | | 2-121/64 | 3.8906 | 98.821㎜ |
| | | | 2-61/32 | | 3.9063 | 99.220㎜ |
| | | | | 2-123/64 | 3.9219 | 99.616㎜ |
| | | 2-31/16 | | | 3.9375 | 100.013㎜ |
| | | | | 2-125/64 | 3.9531 | 100.409㎜ |
| | | | 2-63/32 | | 3.9688 | 100.808㎜ |
| | | | | 2-127/64 | 3.9844 | 101.204㎜ |
2-4 | | | | | | 4.0000 | 101.600㎜ |
• • • • • •
Serving clients in Peachtree City, Fayetteville and Newnan since 2001.