Automotive Battery Sizes
BCI Chart
BCI | Length | Width | Height | Cars |
|
24 | 101/4 | 613/16 | 87/8 | GS300(2003) |
|
24F | 103/4 | 613/16 | 9 | RX350(2009),Tundra(2006) |
|
27 | 121/16 | 613/16 | 87/8 | |
|
27F | 121/2 | 613/16 | 815/16 | FJ Cruiser(2010), Tundra(2011) |
|
34 | 101/4 | 613/16 | 77/8 | |
|
35 | 91/16 | 67/8 | 87/8 | |
|
51R | 93/8 | 51/16 | 813/16 | Civic(2006) |
|
YTZ5S | 47/16 | 23/4 | 33/8 | 1994 Honda XL250L |
|
YTZ7S | 47/16 | 23/4 | 41/8 | Metropolitan(2006) |
|
YTZ8V | 47/16 | 23/4 | 51/8 | Honda CB250 Nighthawk 2005 |
|
YTX9-BS | 6 | 37/16 | 43/16 | |
|
Yuasa 6N6-3B | 37/8 | 21/4 | 43/8 | 1975 Honda CB125S 6V |
|
Yuasa YB12A | 55/16 | 33/16 | 65/16 | 1975 Honda CB360T 12V |
|
APC500 - 12V-7AH | 5.95 | 2.56 | 3.67 | APC500 |
|
• • • • • •
Serving clients in Peachtree City, Fayetteville and Newnan since 2001.
Copyright 2001-2025